Terminals
Each Mollie terminal model has its own hardware, layout and setup. Use the guides below to get your device connected and start processing payments.

The PAX A920 Pro is Mollie's full-featured handheld terminal with a built-in printer and physical keypad, suited for busy checkouts that need all features built-in.

The PAX IM30 is built for unattended setups (e.g., kiosks and vending machines), where no one is on hand to assist the customer.

The Tap Terminal is Mollie's most compact, wireless device for contactless-only payments, with the simplest setup of the four.
Comparison
| Feature | PAX A920 Pro (Android) | PAX A35 (Android) | Tap Terminal (Android) | PAX IM30 (Android) |
|---|---|---|---|---|
| Key differences | The ideal all-in-one terminal for taking payments anywhere. A portable, always-connected device designed for busy environments. | Reliable fixed terminal designed for high-traffic environments. Its stable wired connection and vandal-proof construction make it the best choice for busy checkout counters and self-service kiosks. | Entry-level terminal for businesses prioritizing speed and simplicity. Designed exclusively for contactless payments and is ready to use within seconds of unboxing. | A durable terminal built for integration into kiosks and vending machines. Designed to support unattended setups and withstand demanding environments. |
| Screen size | 5.5" | 4" | 6.67" | 5" |
| Suitable for | Mobile, Countertop | Countertop, Unattended | Mobile | Unattended |
| Features | Touchscreen Power adapter Replaceable battery Camera Barcode scanner ❌ Physical keypad Printer | Touchscreen Power adapter ❌ Replaceable battery Camera Barcode scanner Physical keypad ❌ Printer | Touchscreen ❌ Power adapter ❌ Replaceable battery Camera Barcode scanner ❌ Physical keypad ❌ Printer | Touchscreen Power adapter ❌ Replaceable battery Camera Barcode scanner ❌ Physical keypad ❌ Printer |
| Connectivity | Wi-Fi 2.4 GHz Wi-Fi 5 GHz ❌ Ethernet Cellular 4G Bluetooth | Wi-Fi 2.4 GHz Wi-Fi 5 GHz Ethernet ❌ Cellular 4G Bluetooth | Wi-Fi 2.4 GHz Wi-Fi 5 GHz ❌ Ethernet Cellular 4G ❌ Bluetooth | Wi-Fi 2.4 GHz Wi-Fi 5 GHz Ethernet ❌ Cellular 4G Bluetooth |
| PCI compliance | PCI PTS 6.x | PCI PTS 6.x | PCI mPOC | PCI PTS 6.x |
Updated about 2 hours ago
Did this page help you?
