Holding Balance Report
As a marketplace, you have access to the standard Balance Report and Settlement Report that apply to your own Mollie account. The Holding Balance Report and Unrouted Payments Report are additional, marketplace-specific reports.
The Holding Balance Report and Unrouted Payments Report are specifically about fund movements through the escrow-like holding account - what was received from buyers, what was routed to which seller, and what still needs to be distributed.
Both reports are accessible only to the marketplace owner. You can find them in the Mollie Web App under Reports > Balance > Export > Holding Balance.
Holding Balance Report
The Holding Balance Report is a chronological log of all mutations to your marketplace's holding balance. It is used to reconcile incoming payments against routes sent to sellers, audit the full flow of funds and verify that all payments have been distributed correctly.
Incoming payments appear as credits; routes to sellers appear as debits. Payments that are automatically swept to your marketplace balance after 90 days also appear as a route line in this report.
You can download the report per day or as a combined monthly export.
Available formats: CSV, MT940, CODA, DATEV.
| Column | Description |
|---|---|
| Date | Timestamp of the paid date of the payment |
| ID | Unique Mollie identifier (tr_ for payments, crt_ for routes) |
| Type | Payment or Route |
| Transaction reference | Unique Mollie identifier for the incoming payment |
| Organization | Beneficiary organization ID (empty for credits) |
| Currency | Currency of the mutation |
| Amount | Positive for credits, negative for debits |
Example report:
| Date | ID | Description | Type | Transaction reference | Organization | Currency | Amount |
|---|---|---|---|---|---|---|---|
| 25/06/2025 09:35:28 | tr_C15LZwVISe | Order #12345 | Payment | tr_C15LZwVISe | org_123456 | EUR | 15.00 |
| 25/06/2025 09:38:32 | tr_B5vnmpWNW3 | Order #23456 | Payment | tr_B5vnmpWNW3 | org_123456 | EUR | 21.00 |
| 25/06/2025 09:40:01 | crt_iqwYSNJ90p | #12345 Food order | Route | tr_C15LZwVISe | org_8752 | EUR | -9.00 |
| 25/06/2025 09:42:50 | crt_CEYRKlzqIs | #12345 Delivery fee | Route | tr_C15LZwVISe | org_3172 | EUR | -4.00 |
| 25/06/2025 09:43:07 | crt_4pqu9p2PEg | #23456 Food order | Route | tr_B5vnmpWNW3 | org_1845 | EUR | -14.20 |
| 25/06/2025 09:43:07 | tr_GlcXcikyOF | Order #53718 | Payment | tr_GlcXcikyOF | org_123456 | EUR | 18.51 |
| 25/06/2025 09:44:10 | crt_UtAa0lGJEF | #23456 Delivery fee | Route | tr_B5vnmpWNW3 | org_7290 | EUR | -4.30 |
| 25/06/2025 09:45:08 | crt_LLuWbHcyQi | #23456 Commission | Route | tr_B5vnmpWNW3 | org_123456 | EUR | -2.50 |
| 25/06/2025 09:45:23 | crt_LYoQWGWwUj | #12345 Commission | Route | tr_C15LZwVISe | org_123456 | EUR | -2.00 |
| 25/06/2025 09:46:01 | tr_lj1IKOsZe0 | Order #18345 | Payment | tr_lj1IKOsZe0 | org_123456 | EUR | 11.19 |
| 25/06/2025 09:46:27 | crt_N9veJmHsCn | #53718 Food order | Route | tr_GlcXcikyOF | org_9172 | EUR | -11.99 |
| 25/06/2025 09:48:22 | crt_aoOByKsZYr | #18345 Food order | Route | tr_lj1IKOsZe0 | org_9893 | EUR | -7.60 |
| 25/06/2025 09:48:41 | crt_sNvE4lf306 | #18345 Commission | Route | tr_lj1IKOsZe0 | org_123456 | EUR | -1.75 |
| 25/06/2025 09:51:59 | tr_NkOCF8r847 | Order #83611 | Payment | tr_NkOCF8r847 | org_123456 | EUR | 19.30 |
Unrouted Payments Report
The Unrouted Payments Report is a snapshot of all payments that have not yet been fully routed. Use it to identify payments that still have funds sitting in the holding balance and take action before the 90-day limit is reached.
| Column | Description |
|---|---|
| Date | Paid date timestamp of the payment |
| ID | Unique Mollie identifier of the payment |
| Payment description | Description set on the payment |
| Payment currency | Currency of the payment |
| Payment amount | Total payment amount |
| Routed amount | Amount already routed |
| Remaining amount | Amount still available to route |
| Routes | Array of all routes created for this payment |
Example report:
| Date | ID | Payment Description | Payment Currency | Payment Amount | Routed Amount | Remaining Amount | Routes |
|---|---|---|---|---|---|---|---|
| 25/06/2025 09:43:07 | tr_GlcXcikyOF | Order #53718 | EUR | 18.51 | -11.99 | 6.52 | [{"amount":{"currency":"EUR","value":"-11.99"},"createdAt":"2025-06-25T07:46:27Z","description":"#53718 Food order","destination":{"organizationId":"org_9172","type":"organization"},"id":"crt_N9veJmHsCn"}] |
| 25/06/2025 09:46:01 | tr_lj1IKOsZe0 | Order #18345 | EUR | 11.19 | -9.35 | 1.84 | [{"amount":{"currency":"EUR","value":"-7.60"},"createdAt":"2025-06-25T07:48:22Z","description":"#18345 Food order","destination":{"organizationId":"org_9893","type":"organization"},"id":"crt_aoOByKsZYr"},{"amount":{"currency":"EUR","value":"-1.75"},"createdAt":"2025-06-25T07:48:41Z","description":"#18345 Delivery fee","destination":{"organizationId":"org_123456","type":"organization"},"id":"crt_sNvE4lf306"}] |
| 25/06/2025 09:51:59 | tr_NkOCF8r847 | Order #83611 | EUR | 19.30 | 0 | 19.30 | [] |
Updated 40 minutes ago