Bancontact
The most used payment method in Belgium that offers a variety of payment services in addition to online payments, like in-store transactions.
Payments made through Bancontact are always protected by 3D-secure technology, guaranteed and immediately confirmed, so the payment is final once itβs made and canβt be reversed by the customer.
How it works
Key information
Available country codes | BE |
Supported merchant locations | European Economic Area (EEA) , United Kingdom , Switzerland |
Supported currencies | EUR |
API method name | bancontact |
Supported API | Payments API , Orders API |
Minimum transaction amount | EUR 0.02 |
Maximum transaction amount | EUR 1,500.00 for mobile payments (URL intent and QR code). Limit does not apply for Card entry. |
Session timeout | 1 hour |
Refund | Full refund Partial refund Multiple partial refunds Over-refund |
Refund validity | 180 days |
Recurring | No |
Settlement delay | 2 business days |
Chargeback risk | No |
Chargeback period | - |
Charge | Instant charge Full capture Partial capture |
Resource pack | Available here |
Updated 22 days ago